1#
2# CDDL HEADER START
3#
4# The contents of this file are subject to the terms of the
5# Common Development and Distribution License, Version 1.0 only
6# (the "License").  You may not use this file except in compliance
7# with the License.
8#
9# You can obtain a copy of the license at usr/src/OPENSOLARIS.LICENSE
10# or http://www.opensolaris.org/os/licensing.
11# See the License for the specific language governing permissions
12# and limitations under the License.
13#
14# When distributing Covered Code, include this CDDL HEADER in each
15# file and include the License file at usr/src/OPENSOLARIS.LICENSE.
16# If applicable, add the following below this CDDL HEADER, with the
17# fields enclosed by brackets "[]" replaced with your own identifying
18# information: Portions Copyright [yyyy] [name of copyright owner]
19#
20# CDDL HEADER END
21#
22# University Copyright- Copyright (c) 1982, 1986, 1988
23# The Regents of the University of California
24# All Rights Reserved
25#
26# University Acknowledgment- Portions of this document are derived from
27# software developed by the University of California, Berkeley, and its
28# contributors.
29#
30# Symbol
31name S
32internalname 33
33special
34charset
35bx	50	2	1
36ci	75	0	1
37sq	50	2	1
38~=	55	0	1
39L1	110	1	2
40LA	110	1	2
41LV	110	3	2
42Lb	"
43lh	100	0	2
44rh	100	0	2
45---	25	0	32
46---	33	2	33
47fa	71	2	34
48---	50	2	35
49te	55	2	36
50---	83	2	37
51---	78	2	38
52---	44	0	39
53---	33	3	40
54---	33	3	41
55**	50	0	42
56pl	55	0	43
57---	25	1	44
58mi	55	0	45
59---	25	0	46
60---	28	2	47
61---	50	2	48
62---	50	2	49
63---	50	2	50
64---	50	2	51
65---	50	2	52
66---	50	2	53
67---	50	2	54
68---	50	2	55
69---	50	2	56
70---	50	2	57
71---	28	0	58
72---	28	1	59
73<	55	0	60
74eq	55	0	61
75>	55	0	62
76---	44	2	63
77*A	72	2	65
78*B	67	2	66
79*X	72	2	67
80*D	61	2	68
81*E	61	2	69
82*F	76	2	70
83*G	60	2	71
84*Y	72	2	72
85*I	33	2	73
86---	63	2	74
87*K	72	2	75
88*L	69	2	76
89*M	89	2	77
90*N	72	2	78
91*O	72	2	79
92*P	77	2	80
93*H	74	2	81
94*R	56	2	82
95*S	59	2	83
96*T	61	2	84
97*U	69	2	85
98---	44	1	86
99ts	44	1	86
100*W	77	2	87
101*C	65	2	88
102*Q	80	2	89
103*Z	61	2	90
104---	33	3	91
105---	86	0	92
106---	33	3	93
107---	66	2	94
108ul	50	1	95
109_	"
110rn	50	2	96
111*a	63	0	97
112*b	55	3	98
113*x	55	1	99
114*d	49	2	100
115*e	44	0	101
116*f	52	3	102
117*g	41	1	103
118*y	60	1	104
119*i	33	0	105
120---	60	1	106
121*k	55	0	107
122*l	55	2	108
123*m	58	1	109
124*n	52	0	110
125*o	55	0	111
126*p	55	0	112
127*h	52	2	113
128*r	55	1	114
129*s	60	0	115
130*t	44	0	116
131*u	58	0	117
132---	71	2	118
133*w	69	0	119
134*c	49	3	120
135*q	69	1	121
136*z	49	3	122
137{	48	3	123
138or	20	3	124
139}	48	3	125
140ap	55	0	126
141---	62	2	161
142fm	25	2	162
143<=	55	2	163
144sl	17	2	164
145if	73	0	165
146---	50	3	166
147---	75	0	167
148---	75	0	168
149---	75	0	169
150---	75	0	170
151---	104	0	171
152<-	99	0	172
153ua	60	2	173
154->	99	0	174
155da	60	2	175
156de	40	2	176
157+-	55	2	177
158---	41	2	178
159>=	55	2	179
160mu	55	0	180
161pt	71	0	181
162pd	49	2	182
163bu	46	0	183
164di	55	0	184
165!=	55	0	185
166==	55	0	186
167~~	55	0	187
168---	100	0	188
169---	60	3	189
170---	100	0	190
171---	66	2	191
172al	82	2	192
173---	69	2	193
174---	80	2	194
175---	99	3	195
176Ox	77	2	196
177O+	77	2	197
178es	82	2	198
179ca	77	0	199
180cu	77	0	200
181sp	71	0	201
182ip	71	1	202
183---	71	0	203
184sb	71	0	204
185ib	71	1	205
186mo	71	0	206
187---	71	0	207
188---	77	2	208
189gr	71	2	209
190rg	79	2	210
191co	79	2	211
192tm	89	2	212
193---	82	2	213
194sr	55	2	214
195---	25	0	215
196no	71	0	216
197^	60	0	217
198or	60	0	218
199---	104	0	219
200---	99	0	220
201---	60	2	221
202---	99	0	222
203---	60	2	223
204---	49	2	224
205---	33	3	225
206---	79	2	226
207---	79	2	227
208---	79	2	228
209---	71	2	229
210---	38	3	230
211br	0	3	231
212---	38	3	232
213lc	50	2	233
214vr	0	2	234
215lf	50	2	235
216lt	49	2	236
217lk	49	2	237
218lb	49	2	238
219bv	49	2	239
220---	25	0	240
221---	33	3	241
222is	50	3	242
223---	69	2	243
224---	69	2	244
225---	69	2	245
226---	38	3	246
227---	38	2	247
228---	38	3	248
229rc	38	2	249
230|	50	3	250
231rf	38	2	251
232rt	49	2	252
233rk	49	2	253
234rb	49	2	254
235