1/*
2 * CDDL HEADER START
3 *
4 * The contents of this file are subject to the terms of the
5 * Common Development and Distribution License (the "License").
6 * You may not use this file except in compliance with the License.
7 *
8 * You can obtain a copy of the license at src/OPENSOLARIS.LICENSE
9 * or http://www.opensolaris.org/os/licensing.
10 * See the License for the specific language governing permissions
11 * and limitations under the License.
12 *
13 * When distributing Covered Code, include this CDDL HEADER in each
14 * file and include the License file at src/OPENSOLARIS.LICENSE.
15 * If applicable, add the following below this CDDL HEADER, with the
16 * fields enclosed by brackets "[]" replaced with your own identifying
17 * information: Portions Copyright [yyyy] [name of copyright owner]
18 *
19 * CDDL HEADER END
20 */
21/*
22 * Copyright 2006 Sun Microsystems, Inc.  All rights reserved.
23 * Use is subject to license terms.
24 */
25/*
26 *  ICU License - ICU 1.8.1 and later
27 *
28 *  COPYRIGHT AND PERMISSION NOTICE
29 *
30 * Copyright (c) 1995-2005 International Business Machines Corporation and others
31 * All rights reserved.
32 *
33 * Permission is hereby granted, free of charge, to any person obtaining a
34 * copy of this software and associated documentation files (the
35 * "Software"), to deal in the Software without restriction, including
36 * without limitation the rights to use, copy, modify, merge, publish,
37 * distribute, and/or sell copies of the Software, and to permit persons
38 * to whom the Software is furnished to do so, provided that the above
39 * copyright notice(s) and this permission notice appear in all copies of
40 * the Software and that both the above copyright notice(s) and this
41 * permission notice appear in supporting documentation.
42 *
43 * THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS
44 * OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF
45 * MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT
46 * OF THIRD PARTY RIGHTS. IN NO EVENT SHALL THE COPYRIGHT HOLDER OR
47 * HOLDERS INCLUDED IN THIS NOTICE BE LIABLE FOR ANY CLAIM, OR ANY SPECIAL
48 * INDIRECT OR CONSEQUENTIAL DAMAGES, OR ANY DAMAGES WHATSOEVER RESULTING
49 * FROM LOSS OF USE, DATA OR PROFITS, WHETHER IN AN ACTION OF CONTRACT,
50 * NEGLIGENCE OR OTHER TORTIOUS ACTION, ARISING OUT OF OR IN CONNECTION
51 * WITH THE USE OR PERFORMANCE OF THIS SOFTWARE.
52 *
53 * Except as contained in this notice, the name of a copyright holder
54 * shall not be used in advertising or otherwise to promote the sale, use
55 * or other dealings in this Software without prior written authorization
56 * of the copyright holder.
57 *
58 * --------------------------------------------------------------------------
59 * All trademarks and registered trademarks mentioned herein are the property
60 * of their respective owners.
61 */
62
63system%utf8 {
64   direction {
65	@condition {
66		@between 0X0...0X7F;
67	} @map {
68		0x00	0x00	// U+0000
69		0x01	0x01	// U+0001
70		0x02	0x02	// U+0002
71		0x03	0x03	// U+0003
72		0x04	0x04	// U+0004
73		0x05	0x05	// U+0005
74		0x06	0x06	// U+0006
75		0x07	0x07	// U+0007
76		0x08	0x08	// U+0008
77		0x09	0x09	// U+0009
78		0x0A	0x0A	// U+000A
79		0x0B	0x0B	// U+000B
80		0x0C	0x0C	// U+000C
81		0x0D	0x0D	// U+000D
82		0x0E	0x0E	// U+000E
83		0x0F	0x0F	// U+000F
84		0x10	0x10	// U+0010
85		0x11	0x11	// U+0011
86		0x12	0x12	// U+0012
87		0x13	0x13	// U+0013
88		0x14	0x14	// U+0014
89		0x15	0x15	// U+0015
90		0x16	0x16	// U+0016
91		0x17	0x17	// U+0017
92		0x18	0x18	// U+0018
93		0x19	0x19	// U+0019
94		0x1A	0x1A	// U+001A
95		0x1B	0x1B	// U+001B
96		0x1C	0x1C	// U+001C
97		0x1D	0x1D	// U+001D
98		0x1E	0x1E	// U+001E
99		0x1F	0x1F	// U+001F
100		0x20	0x20	// U+0020
101		0x21	0x21	// U+0021
102		0x22	0x22	// U+0022
103		0x23	0x23	// U+0023
104		0x24	0x24	// U+0024
105		0x25	0x25	// U+0025
106		0x26	0x26	// U+0026
107		0x27	0x27	// U+0027
108		0x28	0x28	// U+0028
109		0x29	0x29	// U+0029
110		0x2A	0x2A	// U+002A
111		0x2B	0x2B	// U+002B
112		0x2C	0x2C	// U+002C
113		0x2D	0x2D	// U+002D
114		0x2E	0x2E	// U+002E
115		0x2F	0x2F	// U+002F
116		0x30	0x30	// U+0030
117		0x31	0x31	// U+0031
118		0x32	0x32	// U+0032
119		0x33	0x33	// U+0033
120		0x34	0x34	// U+0034
121		0x35	0x35	// U+0035
122		0x36	0x36	// U+0036
123		0x37	0x37	// U+0037
124		0x38	0x38	// U+0038
125		0x39	0x39	// U+0039
126		0x3A	0x3A	// U+003A
127		0x3B	0x3B	// U+003B
128		0x3C	0x3C	// U+003C
129		0x3D	0x3D	// U+003D
130		0x3E	0x3E	// U+003E
131		0x3F	0x3F	// U+003F
132		0x40	0x40	// U+0040
133		0x41	0x41	// U+0041
134		0x42	0x42	// U+0042
135		0x43	0x43	// U+0043
136		0x44	0x44	// U+0044
137		0x45	0x45	// U+0045
138		0x46	0x46	// U+0046
139		0x47	0x47	// U+0047
140		0x48	0x48	// U+0048
141		0x49	0x49	// U+0049
142		0x4A	0x4A	// U+004A
143		0x4B	0x4B	// U+004B
144		0x4C	0x4C	// U+004C
145		0x4D	0x4D	// U+004D
146		0x4E	0x4E	// U+004E
147		0x4F	0x4F	// U+004F
148		0x50	0x50	// U+0050
149		0x51	0x51	// U+0051
150		0x52	0x52	// U+0052
151		0x53	0x53	// U+0053
152		0x54	0x54	// U+0054
153		0x55	0x55	// U+0055
154		0x56	0x56	// U+0056
155		0x57	0x57	// U+0057
156		0x58	0x58	// U+0058
157		0x59	0x59	// U+0059
158		0x5A	0x5A	// U+005A
159		0x5B	0x5B	// U+005B
160		0x5C	0x5C	// U+005C
161		0x5D	0x5D	// U+005D
162		0x5E	0x5E	// U+005E
163		0x5F	0x5F	// U+005F
164		0x60	0x60	// U+0060
165		0x61	0x61	// U+0061
166		0x62	0x62	// U+0062
167		0x63	0x63	// U+0063
168		0x64	0x64	// U+0064
169		0x65	0x65	// U+0065
170		0x66	0x66	// U+0066
171		0x67	0x67	// U+0067
172		0x68	0x68	// U+0068
173		0x69	0x69	// U+0069
174		0x6A	0x6A	// U+006A
175		0x6B	0x6B	// U+006B
176		0x6C	0x6C	// U+006C
177		0x6D	0x6D	// U+006D
178		0x6E	0x6E	// U+006E
179		0x6F	0x6F	// U+006F
180		0x70	0x70	// U+0070
181		0x71	0x71	// U+0071
182		0x72	0x72	// U+0072
183		0x73	0x73	// U+0073
184		0x74	0x74	// U+0074
185		0x75	0x75	// U+0075
186		0x76	0x76	// U+0076
187		0x77	0x77	// U+0077
188		0x78	0x78	// U+0078
189		0x79	0x79	// U+0079
190		0x7A	0x7A	// U+007A
191		0x7B	0x7B	// U+007B
192		0x7C	0x7C	// U+007C
193		0x7D	0x7D	// U+007D
194		0x7E	0x7E	// U+007E
195		0x7F	0x7F	// U+007F
196	};
197	@condition {
198		@between 0X80...0XAF;
199	} @map {
200		0x80	0xD790	// U+05D0
201		0x81	0xD791	// U+05D1
202		0x82	0xD792	// U+05D2
203		0x83	0xD793	// U+05D3
204		0x84	0xD794	// U+05D4
205		0x85	0xD795	// U+05D5
206		0x86	0xD796	// U+05D6
207		0x87	0xD797	// U+05D7
208		0x88	0xD798	// U+05D8
209		0x89	0xD799	// U+05D9
210		0x8A	0xD79A	// U+05DA
211		0x8B	0xD79B	// U+05DB
212		0x8C	0xD79C	// U+05DC
213		0x8D	0xD79D	// U+05DD
214		0x8E	0xD79E	// U+05DE
215		0x8F	0xD79F	// U+05DF
216		0x90	0xD7A0	// U+05E0
217		0x91	0xD7A1	// U+05E1
218		0x92	0xD7A2	// U+05E2
219		0x93	0xD7A3	// U+05E3
220		0x94	0xD7A4	// U+05E4
221		0x95	0xD7A5	// U+05E5
222		0x96	0xD7A6	// U+05E6
223		0x97	0xD7A7	// U+05E7
224		0x98	0xD7A8	// U+05E8
225		0x99	0xD7A9	// U+05E9
226		0x9A	0xD7AA	// U+05EA
227		0x9C	0xC2A3	// U+00A3
228		0x9E	0xC397	// U+00D7
229		0xA9	0xC2AE	// U+00AE
230		0xAA	0xC2AC	// U+00AC
231		0xAB	0xC2BD	// U+00BD
232		0xAC	0xC2BC	// U+00BC
233		0xAE	0xC2AB	// U+00AB
234		0xAF	0xC2BB	// U+00BB
235	};
236	@condition {
237		@between 0XB0...0XB7;
238	} @map {
239		0xB0	0xE29691	// U+2591
240		0xB1	0xE29692	// U+2592
241		0xB2	0xE29693	// U+2593
242		0xB3	0xE29482	// U+2502
243		0xB4	0xE294A4	// U+2524
244	};
245	@condition {
246		@between 0XB8...0XB8;
247	} @map {
248		0xB8	0xC2A9	// U+00A9
249	};
250	@condition {
251		@between 0XB9...0XBC;
252	} @map {
253		0xB9	0xE295A3	// U+2563
254		0xBA	0xE29591	// U+2551
255		0xBB	0xE29597	// U+2557
256		0xBC	0xE2959D	// U+255D
257	};
258	@condition {
259		@between 0XBD...0XBE;
260	} @map {
261		0xBD	0xC2A2	// U+00A2
262		0xBE	0xC2A5	// U+00A5
263	};
264	@condition {
265		@between 0XBF...0XCE;
266	} @map {
267		0xBF	0xE29490	// U+2510
268		0xC0	0xE29494	// U+2514
269		0xC1	0xE294B4	// U+2534
270		0xC2	0xE294AC	// U+252C
271		0xC3	0xE2949C	// U+251C
272		0xC4	0xE29480	// U+2500
273		0xC5	0xE294BC	// U+253C
274		0xC8	0xE2959A	// U+255A
275		0xC9	0xE29594	// U+2554
276		0xCA	0xE295A9	// U+2569
277		0xCB	0xE295A6	// U+2566
278		0xCC	0xE295A0	// U+2560
279		0xCD	0xE29590	// U+2550
280		0xCE	0xE295AC	// U+256C
281	};
282	@condition {
283		@between 0XCF...0XD8;
284	} @map {
285		0xCF	0xC2A4	// U+00A4
286	};
287	@condition {
288		@between 0XD9...0XDC;
289	} @map {
290		0xD9	0xE29498	// U+2518
291		0xDA	0xE2948C	// U+250C
292		0xDB	0xE29688	// U+2588
293		0xDC	0xE29684	// U+2584
294	};
295	@condition {
296		@between 0XDD...0XDE;
297	} @map {
298		0xDD	0xC2A6	// U+00A6
299	};
300	@condition {
301		@between 0XDF...0XE5;
302	} @map {
303		0xDF	0xE29680	// U+2580
304	};
305	@condition {
306		@between 0XE6...0XED;
307	} @map {
308		0xE6	0xC2B5	// U+00B5
309	};
310	@condition {
311		@between 0XEE...0XEE;
312	} @map {
313		0xEE	0xE280BE	// U+203E
314	};
315	@condition {
316		@between 0XEF...0XF1;
317	} @map {
318		0xEF	0xC2B4	// U+00B4
319		0xF0	0xC2AD	// U+00AD
320		0xF1	0xC2B1	// U+00B1
321	};
322	@condition {
323		@between 0XF2...0XF2;
324	} @map {
325		0xF2	0xE28097	// U+2017
326	};
327	@condition {
328		@between 0XF3...0XF9;
329	} @map {
330		0xF3	0xC2BE	// U+00BE
331		0xF4	0xC2B6	// U+00B6
332		0xF5	0xC2A7	// U+00A7
333		0xF6	0xC3B7	// U+00F7
334		0xF7	0xC2B8	// U+00B8
335		0xF8	0xC2B0	// U+00B0
336		0xF9	0xC2A8	// U+00A8
337	};
338	@condition {
339		@between 0XFA...0XFA;
340	} @map {
341		0xFA	0xE280A2	// U+2022
342	};
343	@condition {
344		@between 0XFB...0XFD;
345	} @map {
346		0xFB	0xC2B9	// U+00B9
347		0xFC	0xC2B3	// U+00B3
348		0xFD	0xC2B2	// U+00B2
349	};
350	@condition {
351		@between 0XFE...0XFE;
352	} @map {
353		0xFE	0xE296A0	// U+25A0
354	};
355	@condition {
356		@between 0XFF...0XFF;
357	} @map {
358		0xFF	0xC2A0	// U+00A0
359	}; // for last @map syntax
360    }; // for direction
361} // for conversion name
362