1[ {
2	"mnemonic": "Core::X86::Pmc::Core::FpRetx87FpOps",
3	"name": "FpRetx87FpOps",
4	"code": "0x002",
5	"summary": "Retired x87 FP Ops",
6	"description": "The number of x87 floating-point Ops that have retired.",
7	"units": [ {
8		"name": "DivSqrROps",
9		"bit": 2,
10		"rw": "Read-write",
11		"description": "Divide and square root Ops. "
12	}, {
13		"name": "MulOps",
14		"bit": 1,
15		"rw": "Read-write",
16		"description": "Multiply Ops. "
17	}, {
18		"name": "AddSubOps",
19		"bit": 0,
20		"rw": "Read-write",
21		"description": "Add/subtract Ops. "
22	} ]
23},
24{
25	"mnemonic": "Core::X86::Pmc::Core::FpRetSseAvxOps",
26	"name": "FpRetSseAvxOps",
27	"code": "0x003",
28	"summary": "Retired SSE/AVX FLOPs",
29	"description": "This is a retire-based event. The number of retired SSE/AVX FLOPs. The number of events logged per cycle can vary from 0 to 64. This event requires the use of the MergeEvent since it can count above 15 events per cycle. See 2.1.13.3 [Large Increment per Cycle Events]. It does not provide a useful count without the use of the MergeEvent.",
30	"units": [ {
31		"name": "BfloatMacFLOPs",
32		"bit": 4,
33		"rw": "Read-write",
34		"description": "bfloat Multiply-Accumulate FLOPs.  Each bfloat MAC operation is counted as 2 FLOPS."
35	}, {
36		"name": "MacFLOPs",
37		"bit": 3,
38		"rw": "Read-write",
39		"description": "Multiply-Accumulate FLOPs.  Each MAC operation is counted as 2 FLOPS.  This event does not include bfloat MAC operations."
40	}, {
41		"name": "DivFLOPs",
42		"bit": 2,
43		"rw": "Read-write",
44		"description": "Divide/square root FLOPs. "
45	}, {
46		"name": "MultFLOPs",
47		"bit": 1,
48		"rw": "Read-write",
49		"description": "Multiply FLOPs. "
50	}, {
51		"name": "AddSubFLOPs",
52		"bit": 0,
53		"rw": "Read-write",
54		"description": "Add/subtract FLOPs. "
55	} ]
56},
57{
58	"mnemonic": "Core::X86::Pmc::Core::FpRetiredSerOps",
59	"name": "FpRetiredSerOps",
60	"code": "0x005",
61	"summary": "Retired Serializing Ops",
62	"description": "The number of serializing Ops retired.",
63	"units": [ {
64		"name": "SseBotRet",
65		"bit": 3,
66		"rw": "Read-write",
67		"description": "SSE/AVX bottom-executing ops retired."
68	}, {
69		"name": "SseCtrlRet",
70		"bit": 2,
71		"rw": "Read-write",
72		"description": "SSE/AVX control word mispredict traps."
73	}, {
74		"name": "X87BotRet",
75		"bit": 1,
76		"rw": "Read-write",
77		"description": "x87 bottom-executing ops retired."
78	}, {
79		"name": "X87CtrlRet",
80		"bit": 0,
81		"rw": "Read-write",
82		"description": "x87 control word mispredict traps due to mispredictions in RC or PC, or changes in Exception Mask bits."
83	} ]
84},
85{
86	"mnemonic": "Core::X86::Pmc::Core::FpOpsRetiredByWidth",
87	"name": "FpOpsRetiredByWidth",
88	"code": "0x008",
89	"summary": "Retired FP Ops By Width",
90	"units": [ {
91		"name": "Pack512uOpsRetired",
92		"bit": 5,
93		"rw": "Read-write",
94		"description": "Number of packed 512-bit ops retired."
95	}, {
96		"name": "Pack256uOpsRetired",
97		"bit": 4,
98		"rw": "Read-write",
99		"description": "Number of packed 256-bit ops retired."
100	}, {
101		"name": "Pack128uOpsRetired",
102		"bit": 3,
103		"rw": "Read-write",
104		"description": "Number of packed 128-bit ops retired."
105	}, {
106		"name": "ScalaruOpsRetired",
107		"bit": 2,
108		"rw": "Read-write",
109		"description": "Number of scalar ops retired."
110	}, {
111		"name": "MMXuOpsRetired",
112		"bit": 1,
113		"rw": "Read-write",
114		"description": "Number of MMX ops retired."
115	}, {
116		"name": "x87uOpsRetired",
117		"bit": 0,
118		"rw": "Read-write",
119		"description": "Number of x87 ops retired."
120	} ]
121},
122{
123	"mnemonic": "Core::X86::Pmc::Core::FpOpsRetiredByType",
124	"name": "FpOpsRetiredByType",
125	"code": "0x00A",
126	"summary": "Retired FP Ops By Type",
127	"description": "Note: Shuffle op counts may count for instructions that are not necessarily thought of as including shuffles. For example, Horizontal Add, Dot Product, and certain MOV instructions may include or use only shuffle type ops.",
128	"unit_mode": "or-value",
129	"units": [ {
130		"name": "VectorFpOpType",
131		"bit-range": "7:4",
132		"rw": "read-write",
133		"values": [
134			{ "value": "0x0", "description": "None" },
135			{ "value": "0x1", "description": "Add" },
136			{ "value": "0x2", "description": "Sub" },
137			{ "value": "0x3", "description": "Mul" },
138			{ "value": "0x4", "description": "Mac" },
139			{ "value": "0x5", "description": "Div" },
140			{ "value": "0x6", "description": "Sqrt" },
141			{ "value": "0x7", "description": "Cmp" },
142			{ "value": "0x8", "description": "Cvt" },
143			{ "value": "0x9", "description": "Blend" },
144			{ "value": "0xB", "description": "Shuffle" },
145			{ "value": "0xD", "description": "Logical" },
146			{ "value": "0xE", "description": "Other" },
147			{ "value": "0xF", "description": "All" }
148		]
149	}, {
150		"name": "ScalarFpOpType",
151		"bit-range": "3:0",
152		"rw": "read-write",
153		"values": [
154			{ "value": "0x0", "description": "None" },
155			{ "value": "0x1", "description": "Add" },
156			{ "value": "0x2", "description": "Sub" },
157			{ "value": "0x3", "description": "Mul" },
158			{ "value": "0x4", "description": "Mac" },
159			{ "value": "0x5", "description": "Div" },
160			{ "value": "0x6", "description": "Sqrt" },
161			{ "value": "0x7", "description": "Cmp" },
162			{ "value": "0x8", "description": "Cvt" },
163			{ "value": "0x9", "description": "Blend" },
164			{ "value": "0xE", "description": "Other" },
165			{ "value": "0xF", "description": "All" }
166		]
167	} ]
168},
169{
170	"mnemonic": "Core::X86::Pmc::Core::SseAvxOpsRetired",
171	"name": "SseAvxOpsRetired",
172	"code": "0x00B",
173	"summary": "INT Ops Retired",
174	"description": "Note: Shuffle op counts may count for instructions that are not necessarily thought of as including shuffles. For example, Horizontal Add, Dot Product, and certain MOV instructions may include or use only shuffle type ops.",
175	"unit_mode": "or-value",
176	"units": [ {
177		"name": "SseAvxOpType",
178		"bit-range": "7:4",
179		"rw": "read-write",
180		"values": [
181			{ "value": "0x0", "description": "None" },
182			{ "value": "0x1", "description": "Add" },
183			{ "value": "0x2", "description": "Sub" },
184			{ "value": "0x3", "description": "Mul" },
185			{ "value": "0x4", "description": "Mac" },
186			{ "value": "0x5", "description": "AES" },
187			{ "value": "0x6", "description": "SHA" },
188			{ "value": "0x7", "description": "Cmp" },
189			{ "value": "0x8", "description": "CLM" },
190			{ "value": "0x9", "description": "Shift" },
191			{ "value": "0xA", "description": "Mov" },
192			{ "value": "0xB", "description": "Shuffle" },
193			{ "value": "0xC", "description": "Pack" },
194			{ "value": "0xD", "description": "Logical" },
195			{ "value": "0xE", "description": "Other" },
196			{ "value": "0xF", "description": "All" }
197		]
198	}, {
199		"name": "MmxOpType",
200		"bit-range": "3:0",
201		"rw": "read-write",
202		"values": [
203			{ "value": "0x0", "description": "None" },
204			{ "value": "0x1", "description": "Add" },
205			{ "value": "0x2", "description": "Sub" },
206			{ "value": "0x3", "description": "Mul" },
207			{ "value": "0x4", "description": "Mac" },
208			{ "value": "0x7", "description": "Cmp" },
209			{ "value": "0x9", "description": "Shift" },
210			{ "value": "0xA", "description": "Mov" },
211			{ "value": "0xB", "description": "Shuffle" },
212			{ "value": "0xC", "description": "Pack" },
213			{ "value": "0xD", "description": "Logical" },
214			{ "value": "0xE", "description": "Other" },
215			{ "value": "0xF", "description": "All" }
216		]
217	} ]
218},
219{
220	"mnemonic": "Core::X86::Pmc::Core::FpPackOpsRetired",
221	"name": "FpPackOpsRetired",
222	"code": "0x00C",
223	"summary": "Packed FP Ops Retired",
224	"description": "Note: Shuffle op counts may count for instructions that are not necessarily thought of as including shuffles. For example, Horizontal Add, Dot Product, and certain MOV instructions may include or use only shuffle type ops.",
225	"unit_mode": "or-value",
226	"units": [ {
227		"name": "Fp256OpType",
228		"bit-range": "7:4",
229		"rw": "read-write",
230		"values": [
231			{ "value": "0x0", "description": "None" },
232			{ "value": "0x1", "description": "Add" },
233			{ "value": "0x2", "description": "Sub" },
234			{ "value": "0x3", "description": "Mul" },
235			{ "value": "0x4", "description": "Mac" },
236			{ "value": "0x5", "description": "Div" },
237			{ "value": "0x6", "description": "Sqrt" },
238			{ "value": "0x7", "description": "Cmp" },
239			{ "value": "0x8", "description": "Cvt" },
240			{ "value": "0x9", "description": "Blend" },
241			{ "value": "0xB", "description": "Shuffle" },
242			{ "value": "0xD", "description": "Logical" },
243			{ "value": "0xE", "description": "Other" },
244			{ "value": "0xF", "description": "All" }
245		]
246	}, {
247		"name": "Fp128OpType",
248		"bit-range": "3:0",
249		"rw": "read-write",
250		"values": [
251			{ "value": "0x0", "description": "None" },
252			{ "value": "0x1", "description": "Add" },
253			{ "value": "0x2", "description": "Sub" },
254			{ "value": "0x3", "description": "Mul" },
255			{ "value": "0x4", "description": "Mac" },
256			{ "value": "0x5", "description": "Div" },
257			{ "value": "0x6", "description": "Sqrt" },
258			{ "value": "0x7", "description": "Cmp" },
259			{ "value": "0x8", "description": "Cvt" },
260			{ "value": "0x9", "description": "Blend" },
261			{ "value": "0xA", "description": "Reserved." },
262			{ "value": "0xB", "description": "Shuffle" },
263			{ "value": "0xC", "description": "Reserved." },
264			{ "value": "0xD", "description": "Logical" },
265			{ "value": "0xE", "description": "Other" },
266			{ "value": "0xF", "description": "All" }
267		]
268	} ]
269},
270{
271	"mnemonic": "Core::X86::Pmc::Core::PackedIntOpType",
272	"name": "PackedIntOpType",
273	"code": "0x00D",
274	"summary": "Packed INT Ops Retired",
275	"description": "Note: Shuffle op counts may count for instructions that are not necessarily thought of as including shuffles. For example, Horizontal Add, Dot Product, and certain MOV instructions may include or use only shuffle type ops. This event also counts FP data type packed and scalar MOV and shuffle.",
276	"unit_mode": "or-value",
277	"units": [ {
278		"name": "Int256OpType",
279		"bit-range": "7:4",
280		"rw": "read-write",
281		"values": [
282			{ "value": "0x0", "description": "None" },
283			{ "value": "0x1", "description": "Add" },
284			{ "value": "0x2", "description": "Sub" },
285			{ "value": "0x3", "description": "Mul" },
286			{ "value": "0x4", "description": "Mac" },
287			{ "value": "0x7", "description": "Cmp" },
288			{ "value": "0x9", "description": "Shift" },
289			{ "value": "0xA", "description": "Mov" },
290			{ "value": "0xB", "description": "Shuffle" },
291			{ "value": "0xC", "description": "Pack" },
292			{ "value": "0xD", "description": "Logical" },
293			{ "value": "0xE", "description": "Other" },
294			{ "value": "0xF", "description": "All" }
295		]
296	}, {
297		"name": "Int128OpType",
298		"bit-range": "3:0",
299		"rw": "read-write",
300		"values": [
301			{ "value": "0x0", "description": "None" },
302			{ "value": "0x1", "description": "Add" },
303			{ "value": "0x2", "description": "Sub" },
304			{ "value": "0x3", "description": "Mul" },
305			{ "value": "0x4", "description": "Mac" },
306			{ "value": "0x5", "description": "AES" },
307			{ "value": "0x6", "description": "SHA" },
308			{ "value": "0x7", "description": "Cmp" },
309			{ "value": "0x8", "description": "CLM" },
310			{ "value": "0x9", "description": "Shift" },
311			{ "value": "0xA", "description": "Mov" },
312			{ "value": "0xB", "description": "Shuffle" },
313			{ "value": "0xC", "description": "Pack" },
314			{ "value": "0xD", "description": "Logical" },
315			{ "value": "0xE", "description": "Other" },
316			{ "value": "0xF", "description": "All" }
317		]
318	} ]
319},
320{
321	"mnemonic": "Core::X86::Pmc::Core::FpDispFaults",
322	"name": "FpDispFaults",
323	"code": "0x00E",
324	"summary": "FP Dispatch Faults",
325	"description": "Floating-point Dispatch Faults.",
326	"units": [ {
327		"name": "YmmSpillFault",
328		"bit": 3,
329		"rw": "Read-write",
330		"description": "YMM Spill fault."
331	}, {
332		"name": "YmmFillFault",
333		"bit": 2,
334		"rw": "Read-write",
335		"description": "YMM Fill fault."
336	}, {
337		"name": "XmmFillFault",
338		"bit": 1,
339		"rw": "Read-write",
340		"description": "XMM Fill fault."
341	}, {
342		"name": "x87FillFault",
343		"bit": 0,
344		"rw": "Read-write",
345		"description": "x87 Fill fault."
346	} ]
347},
348{
349	"mnemonic": "Core::X86::Pmc::Core::LsBadStatus2",
350	"name": "LsBadStatus2",
351	"code": "0x024",
352	"summary": "Bad Status 2",
353	"units": [ {
354		"name": "StliOther",
355		"bit": 1,
356		"rw": "Read-write",
357		"description": "Store-to-load conflicts: A load was unable to complete due to a non-forwardable conflict with an older store. Most commonly, a load's address range partially but not completely overlaps with an uncompleted older store. Software can avoid this problem by using same-size and same-alignment loads and stores when accessing the same data. Vector/SIMD code is particularly susceptible to this problem; software should construct wide vector stores by manipulating vector elements in registers using shuffle/blend/swap instructions prior to storing to memory, instead of using narrow element-by-element stores."
358	} ]
359},
360{
361	"mnemonic": "Core::X86::Pmc::Core::LsLocks",
362	"name": "LsLocks",
363	"code": "0x025",
364	"summary": "Retired Lock Instructions",
365	"units": [ {
366		"name": "BusLock",
367		"bit": 0,
368		"rw": "Read-write",
369		"description": "Comparable to legacy bus lock."
370	} ]
371},
372{
373	"mnemonic": "Core::X86::Pmc::Core::LsRetClClush",
374	"name": "LsRetClClush",
375	"code": "0x026",
376	"summary": "Retired CLFLUSH Instructions",
377	"description": "The number of retired CLFLUSH instructions. This is a non-speculative event."
378},
379{
380	"mnemonic": "Core::X86::Pmc::Core::LsRetCpuid",
381	"name": "LsRetCpuid",
382	"code": "0x027",
383	"summary": "Retired CPUID Instructions",
384	"description": "The number of CPUID instructions retired."
385},
386{
387	"mnemonic": "Core::X86::Pmc::Core::LsDispatch",
388	"name": "LsDispatch",
389	"code": "0x029",
390	"summary": "LS Dispatch",
391	"description": "Counts the number of operations dispatched to the LS unit. Unit Masks events are ADDed.",
392	"unit_mode": "add",
393	"units": [ {
394		"name": "LdStDispatch",
395		"bit": 2,
396		"rw": "Read-write",
397		"description": "Load-op-Store Dispatch.  Dispatch of a single op that performs a load from and store to the same memory address."
398	}, {
399		"name": "StoreDispatch",
400		"bit": 1,
401		"rw": "Read-write",
402		"description": "Dispatch of a single op that performs a memory store."
403	}, {
404		"name": "LdDispatch",
405		"bit": 0,
406		"rw": "Read-write",
407		"description": "Dispatch of a single op that performs a memory load."
408	} ]
409},
410{
411	"mnemonic": "Core::X86::Pmc::Core::LsSmiRx",
412	"name": "LsSmiRx",
413	"code": "0x02B",
414	"summary": "SMIs Received",
415	"description": "Counts the number of SMIs received."
416},
417{
418	"mnemonic": "Core::X86::Pmc::Core::LsIntTaken",
419	"name": "LsIntTaken",
420	"code": "0x02C",
421	"summary": "Interrupts Taken",
422	"description": "Counts the number of interrupts taken.",
423	"units": [ {
424		"name": "IntTaken",
425		"bit": 0,
426		"rw": "Read-write",
427		"description": "Number of Interrupts taken. This event is also counted when UnitMask[7:0]=0."
428	} ]
429},
430{
431	"mnemonic": "Core::X86::Pmc::Core::LsSTLF",
432	"name": "LsSTLF",
433	"code": "0x035",
434	"summary": "Store to Load Forward",
435	"description": "Number of STLF hits."
436},
437{
438	"mnemonic": "Core::X86::Pmc::Core::LsStCommitCancel2",
439	"name": "LsStCommitCancel2",
440	"code": "0x037",
441	"summary": "Store Commit Cancels 2",
442	"units": [ {
443		"name": "StCommitCancelWcbFull",
444		"bit": 0,
445		"rw": "Read-write",
446		"description": "A non-cacheable store and the non-cacheable commit buffer is full."
447	} ]
448},
449{
450	"mnemonic": "Core::X86::Pmc::Core::LsMabAlloc",
451	"name": "LsMabAlloc",
452	"code": "0x041",
453	"summary": "LS MAB Allocates by Type",
454	"description": "Counts when a LS pipe allocates a MAB entry.",
455	"unit_mode": "value",
456	"units": [ {
457	"name": "LsMabAllocation",
458		"bit-range": "6:0",
459		"rw": "Read-write",
460		"values": [
461			{ "value": "0x3f", "description": "Load Store Allocations." },
462			{ "value": "0x40", "description": "Hardware Prefetecher Allocations." },
463			{ "value": "0x7f", "description": "All Allocations." }
464		]
465	} ]
466},
467{
468	"mnemonic": "Core::X86::Pmc::Core::LsDmndFillsFromSys",
469	"name": "LsDmndFillsFromSys",
470	"code": "0x043",
471	"summary": "Demand Data Cache Fills by Data Source",
472	"description": "Demand Data Cache Fills by Data Source.",
473	"units": [ {
474		"name": "AlternateMemories_NearFar",
475		"bit": 7,
476		"rw": "Read-write",
477		"description": "Requests that return from Extension Memory."
478	}, {
479		"name": "Dram_IO_Far",
480		"bit": 6,
481		"rw": "Read-write",
482		"description": "Requests that target another NUMA node and return from DRAM or MMIO from another NUMA node, either from the same or different socket."
483	}, {
484		"name": "FarCache_NearFar",
485		"bit": 4,
486		"rw": "Read-write",
487		"description": "Requests that return from another CCX cache in a different NUMA node."
488	}, {
489		"name": "Dram_IO_Near",
490		"bit": 3,
491		"rw": "Read-write",
492		"description": "Requests that target the same NUMA node and return from either DRAM or MMIO in the same NUMA node."
493	}, {
494		"name": "NearCache_NearFar",
495		"bit": 2,
496		"rw": "Read-write",
497		"description": "Requests that return from another CCX cache in the same NUMA node."
498	}, {
499		"name": "LocalCcx",
500		"bit": 1,
501		"rw": "Read-write",
502		"description": "Data returned from L3 or different L2 in the same CCX."
503	}, {
504		"name": "LocalL2",
505		"bit": 0,
506		"rw": "Read-write",
507		"description": "Data returned from the local L2."
508	} ]
509},
510{
511	"mnemonic": "Core::X86::Pmc::Core::LsAnyFillsFromSys",
512	"name": "LsAnyFillsFromSys",
513	"code": "0x044",
514	"summary": "Any Data Cache Fills by Data Source",
515	"description": "Any Data Cache Fills by Data Source.",
516	"units": [ {
517		"name": "AlternateMemories_NearFar",
518		"bit": 7,
519		"rw": "Read-write",
520		"description": "Requests that return from Extension Memory."
521	}, {
522		"name": "Dram_IO_Far",
523		"bit": 6,
524		"rw": "Read-write",
525		"description": "Requests that target another NUMA node and return from DRAM or MMIO from another NUMA node, either from the same or different socket."
526	}, {
527		"name": "FarCache_NearFar",
528		"bit": 4,
529		"rw": "Read-write",
530		"description": "Requests that return from another CCX cache in a different NUMA node."
531	}, {
532		"name": "Dram_IO_Near",
533		"bit": 3,
534		"rw": "Read-write",
535		"description": "Requests that target the same NUMA node and return from either DRAM or MMIO in the same NUMA node."
536	}, {
537		"name": "ExtCacheLocal",
538		"bit": 2,
539		"rw": "Read-write",
540		"description": "Requests that return from another CCX cache in the same NUMA node."
541	}, {
542		"name": "LocalCcx",
543		"bit": 1,
544		"rw": "Read-write",
545		"description": "Data returned from L3 or different L2 in the same CCX."
546	}, {
547		"name": "LocalL2",
548		"bit": 0,
549		"rw": "Read-write",
550		"description": "Data returned from the local L2."
551	} ]
552},
553{
554	"mnemonic": "Core::X86::Pmc::Core::LsL1DTlbMiss",
555	"name": "LsL1DTlbMiss",
556	"code": "0x045",
557	"summary": "L1 DTLB Misses",
558	"units": [ {
559		"name": "TlbReload1GL2Miss",
560		"bit": 7,
561		"rw": "Read-write",
562		"description": "DTLB reload to a 1-G page that also missed in the L2 TLB."
563	}, {
564		"name": "TlbReload2ML2Miss",
565		"bit": 6,
566		"rw": "Read-write",
567		"description": "DTLB reload to a 2-M page that also missed in the L2 TLB."
568	}, {
569		"name": "TlbReloadCoalescedPageMiss",
570		"bit": 5,
571		"rw": "Read-write",
572		"description": "DTLB reload to a coalesced page that also missed in the L2 TLB."
573	}, {
574		"name": "TlbReload4KL2Miss",
575		"bit": 4,
576		"rw": "Read-write",
577		"description": "DTLB reload to a 4-K page that missed the L2 TLB."
578	}, {
579		"name": "TlbReload1GL2Hit",
580		"bit": 3,
581		"rw": "Read-write",
582		"description": "DTLB reload to a 1-G page that hit in the L2 TLB."
583	}, {
584		"name": "TlbReload2ML2Hit",
585		"bit": 2,
586		"rw": "Read-write",
587		"description": "DTLB reload to a 2-M page that hit in the L2 TLB."
588	}, {
589		"name": "TlbReloadCoalescedPageHit",
590		"bit": 1,
591		"rw": "Read-write",
592		"description": "DTLB reload to a coalesced page that hit in the L2 TLB."
593	}, {
594		"name": "TlbReload4KL2Hit",
595		"bit": 0,
596		"rw": "Read-write",
597		"description": "DTLB reload to a 4-K page that hit in the L2 TLB."
598	} ]
599},
600{
601	"mnemonic": "Core::X86::Pmc::Core::LsMisalLoads",
602	"name": "LsMisalLoads",
603	"code": "0x047",
604	"summary": "Misaligned loads",
605	"units": [ {
606		"name": "MA4K",
607		"bit": 1,
608		"rw": "Read-write",
609		"description": "The number of 4-KB misaligned (i.e., page crossing) loads."
610	}, {
611		"name": "MA64",
612		"bit": 0,
613		"rw": "Read-write",
614		"description": "The number of 64-B misaligned (i.e., cacheline crossing) loads."
615	} ]
616},
617{
618	"mnemonic": "Core::X86::Pmc::Core::LsPrefInstrDisp",
619	"name": "LsPrefInstrDisp",
620	"code": "0x04B",
621	"summary": "Prefetch Instructions Dispatched",
622	"description": "Software Prefetch Instructions Dispatched (Speculative).",
623	"units": [ {
624		"name": "PREFETCHNTA",
625		"bit": 2,
626		"rw": "Read-write",
627		"description": "PrefetchNTA instruction. See docAPM3 PREFETCHlevel."
628	}, {
629		"name": "PREFETCHW",
630		"bit": 1,
631		"rw": "Read-write",
632		"description": "PrefetchW instruction. See docAPM3 PREFETCHW."
633	}, {
634		"name": "PREFETCH",
635		"bit": 0,
636		"rw": "Read-write",
637		"description": "PrefetchT0, T1 and T2 instructions. See docAPM3 PREFETCHlevel."
638	} ]
639},
640{
641	"mnemonic": "Core::X86::Pmc::Core::LsWcbCloseFlush",
642	"name": "LsWcbCloseFlush",
643	"code": "0x050",
644	"summary": "Write Combine Buffer Close Flush",
645	"description": "UnitMask events ADDed.  Multible WCB can report events at the same time.",
646	"unit_mode": "add",
647	"units": [ {
648		"name": "FullLine64B",
649		"bit": 0,
650		"rw": "Read-write",
651		"description": "All 64 bytes of the WCB entry have been written."
652	} ]
653},
654{
655	"mnemonic": "Core::X86::Pmc::Core::LsInefSwPref",
656	"name": "LsInefSwPref",
657	"code": "0x052",
658	"summary": "Ineffective Software Prefetches",
659	"description": "The number of software prefetches that did not fetch data outside of the processor core.",
660	"units": [ {
661		"name": "MabMchCnt",
662		"bit": 1,
663		"rw": "Read-write",
664		"description": "Software PREFETCH instruction saw a match on an already-allocated miss request buffer."
665	}, {
666		"name": "DataPipeSwPfDcHit",
667		"bit": 0,
668		"rw": "Read-write",
669		"description": "Software PREFETCH instruction saw a DC hit."
670	} ]
671},
672{
673	"mnemonic": "Core::X86::Pmc::Core::LsSwPfDcFills",
674	"name": "LsSwPfDcFills",
675	"code": "0x059",
676	"summary": "Software Prefetch Data Cache Fills",
677	"description": "Software Prefetch Data Cache Fills by Data Source.",
678	"units": [ {
679		"name": "AlternateMemories_NearFar",
680		"bit": 7,
681		"rw": "Read-write",
682		"description": "Requests that return from Extension Memory."
683	}, {
684		"name": "Dram_IO_Far",
685		"bit": 6,
686		"rw": "Read-write",
687		"description": "Requests that target another NUMA node and return from DRAM or MMIO from another NUMA node, either from the same or different socket."
688	}, {
689		"name": "FarCache_NearFar",
690		"bit": 4,
691		"rw": "Read-write",
692		"description": "Requests that return from another CCX cache in a different NUMA node."
693	}, {
694		"name": "Dram_IO_Near",
695		"bit": 3,
696		"rw": "Read-write",
697		"description": "Requests that target the same NUMA node and return from either DRAM or MMIO in the same NUMA node."
698	}, {
699		"name": "NearCache_NearFar",
700		"bit": 2,
701		"rw": "Read-write",
702		"description": "Requests that return from another CCX cache in the same NUMA node."
703	}, {
704		"name": "LocalCcx",
705		"bit": 1,
706		"rw": "Read-write",
707		"description": "Data returned from L3 or different L2 in the same CCX."
708	}, {
709		"name": "LocalL2",
710		"bit": 0,
711		"rw": "Read-write",
712		"description": "Data returned from the local L2."
713	} ]
714},
715{
716	"mnemonic": "Core::X86::Pmc::Core::LsHwPfDcFills",
717	"name": "LsHwPfDcFills",
718	"code": "0x05A",
719	"summary": "Hardware Prefetch Data Cache Fills",
720	"description": "Hardware Prefetch Data Cache Fills by Data Source.",
721	"units": [ {
722		"name": "AlternateMemories_NearFar",
723		"bit": 7,
724		"rw": "Read-write",
725		"description": "Requests that return from Extension Memory."
726	}, {
727		"name": "Dram_IO_Far",
728		"bit": 6,
729		"rw": "Read-write",
730		"description": "Requests that target another NUMA node and return from DRAM or MMIO from another NUMA node, either from the same or different socket."
731	}, {
732		"name": "FarCache_NearFar",
733		"bit": 4,
734		"rw": "Read-write",
735		"description": "Requests that return from another CCX cache in a different NUMA node."
736	}, {
737		"name": "Dram_IO_Near",
738		"bit": 3,
739		"rw": "Read-write",
740		"description": "Requests that target the same NUMA node and return from either DRAM or MMIO in the same NUMA node."
741	}, {
742		"name": "NearCache_NearFar",
743		"bit": 2,
744		"rw": "Read-write",
745		"description": "Requests that return from another CCX cache in the same NUMA node."
746	}, {
747		"name": "LocalCcx",
748		"bit": 1,
749		"rw": "Read-write",
750		"description": "Data returned from L3 or different L2 in the same CCX."
751	}, {
752		"name": "LocalL2",
753		"bit": 0,
754		"rw": "Read-write",
755		"description": "Data returned from the local L2."
756	} ]
757},
758{
759	"mnemonic": "Core::X86::Pmc::Core::LsAllocMabCount",
760	"name": "LsAllocMabCount",
761	"code": "0x05F",
762	"summary": "Count of Allocated Mabs",
763	"description": "This event counts the in-flight L1 data cache misses (allocated Miss Address Buffers) each cycle."
764},
765{
766	"mnemonic": "Core::X86::Pmc::Core::LsNotHaltedCyc",
767	"name": "LsNotHaltedCyc",
768	"code": "0x076",
769	"summary": "Cycles not in Halt"
770},
771{
772	"mnemonic": "Core::X86::Pmc::Core::LsTlbFlush",
773	"name": "LsTlbFlush",
774	"code": "0x078",
775	"summary": "All TLB Flushes",
776	"unit_mode": "value",
777	"units": [ {
778		"name": "All",
779		"bit-range": "7:0",
780		"rw": "read-write",
781		"values": [
782			{ "value": "0xFF", "description": "All TLB Flushes." }
783		]
784	} ]
785},
786{
787	"mnemonic": "Core::X86::Pmc::Core::LsNotHaltedP0Cyc",
788	"name": "LsNotHaltedP0Cyc",
789	"code": "0x120",
790	"summary": "P0 Freq Cycles not in Halt",
791	"units": [ {
792		"name": "P0FreqCyc",
793		"bit": 0,
794		"rw": "Read-write",
795		"description": "Counts at the P0 frequency (same as Core::X86::Msr::MPERF) when not in Halt."
796	} ]
797},
798{
799	"mnemonic": "Core::X86::Pmc::Core::IcCacheFillL2",
800	"name": "IcCacheFillL2",
801	"code": "0x082",
802	"summary": "Instruction Cache Refills from L2",
803	"description": "The number of 64-byte instruction cache lines fulfilled from the L2 cache."
804},
805{
806	"mnemonic": "Core::X86::Pmc::Core::IcCacheFillSys",
807	"name": "IcCacheFillSys",
808	"code": "0x083",
809	"summary": "Instruction Cache Refills from System",
810	"description": "The number of 64-byte instruction cache line fulfilled from system memory or another cache."
811},
812{
813	"mnemonic": "Core::X86::Pmc::Core::BpL1TlbMissL2TlbHit",
814	"name": "BpL1TlbMissL2TlbHit",
815	"code": "0x084",
816	"summary": "L1 ITLB Miss, L2 ITLB Hit",
817	"description": "The number of instruction fetches that miss in the L1 ITLB but hit in the L2 ITLB."
818},
819{
820	"mnemonic": "Core::X86::Pmc::Core::BpL1TlbMissL2TlbMiss",
821	"name": "BpL1TlbMissL2TlbMiss",
822	"code": "0x085",
823	"summary": "ITLB Reload from Page-Table walk",
824	"description": "The number of valid fills into the ITLB originating from the LS Page-Table Walker. Tablewalk requests are issued for L1-ITLB and L2-ITLB misses.",
825	"units": [ {
826		"name": "Coalesced4K",
827		"bit": 3,
828		"rw": "Read-write",
829		"description": "Walk for >4-K Coalesced page."
830	}, {
831		"name": "IF1G",
832		"bit": 2,
833		"rw": "Read-write",
834		"description": "Walk for 1-G page."
835	}, {
836		"name": "IF2M",
837		"bit": 1,
838		"rw": "Read-write",
839		"description": "Walk for 2-M page."
840	}, {
841		"name": "IF4K",
842		"bit": 0,
843		"rw": "Read-write",
844		"description": "Walk to 4-K page."
845	} ]
846},
847{
848	"mnemonic": "Core::X86::Pmc::Core::BpL2BTBCorrect",
849	"name": "BpL2BTBCorrect",
850	"code" : "0x08B",
851	"summary": "L2 Branch Prediction Overrides Existing Prediction (speculative)"
852},
853{
