1#ident	"%Z%%M%	%I%	%E% SMI"	/* SVr4.0 1.1	*/
2#
3# CDDL HEADER START
4#
5# The contents of this file are subject to the terms of the
6# Common Development and Distribution License, Version 1.0 only
7# (the "License").  You may not use this file except in compliance
8# with the License.
9#
10# You can obtain a copy of the license at usr/src/OPENSOLARIS.LICENSE
11# or http://www.opensolaris.org/os/licensing.
12# See the License for the specific language governing permissions
13# and limitations under the License.
14#
15# When distributing Covered Code, include this CDDL HEADER in each
16# file and include the License file at usr/src/OPENSOLARIS.LICENSE.
17# If applicable, add the following below this CDDL HEADER, with the
18# fields enclosed by brackets "[]" replaced with your own identifying
19# information: Portions Copyright [yyyy] [name of copyright owner]
20#
21# CDDL HEADER END
22#
23# Bookman-DemiItalic
24name KX
25internalname 24
26ligatures fi fl 0
27charset
28!	32	2	33
29$	68	3	36
30%	88	2	37
31&	98	2	38
32'	32	2	39
33(	26	3	40
34)	26	3	41
35*	46	2	42
36+	60	0	43
37,	34	1	44
38hy	28	0	45
39-	"
40.	34	0	46
41/	36	2	47
420	68	2	48
431	68	2	49
442	68	2	50
453	68	2	51
464	68	2	52
475	68	2	53
486	68	2	54
497	68	2	55
508	68	2	56
519	68	2	57
52:	34	0	58
53;	34	1	59
54=	60	0	61
55?	62	2	63
56A	72	2	65
57B	72	2	66
58C	70	2	67
59D	76	2	68
60E	72	2	69
61F	66	2	70
62G	76	2	71
63H	80	2	72
64I	38	2	73
65J	62	2	74
66K	78	2	75
67L	64	2	76
68M	86	2	77
69N	74	2	78
70O	76	2	79
71P	64	2	80
72Q	76	3	81
73R	74	2	82
74S	70	2	83
75T	70	2	84
76U	74	2	85
77V	66	2	86
78W	100	2	87
79X	74	2	88
80Y	66	2	89
81Z	68	2	90
82[	26	3	91
83]	26	3	93
84`	32	2	96
85a	68	0	97
86b	60	2	98
87c	56	0	99
88d	68	2	100
89e	56	0	101
90f	42	3	102
91g	62	1	103
92h	70	2	104
93i	38	2	105
94j	32	3	106
95k	70	2	107
96l	38	2	108
97m	96	0	109
98n	68	0	110
99o	60	0	111
100p	66	1	112
101q	62	1	113
102r	50	0	114
103s	54	0	115
104t	44	2	116
105u	68	0	117
106v	54	0	118
107w	86	0	119
108x	62	0	120
109y	60	1	121
110z	56	0	122
111ct	68	2	162
112fi	82	3	174
113fl	82	3	175
114dg	42	3	178
115bu	36	0	183
116de	36	2	202
117em	100	0	208
11814	75	2	1
11934	75	2	1
12012	75	2	1
121``	52	2	170
122''	52	2	186
123