1#ident	"%Z%%M%	%I%	%E% SMI"	/* SVr4.0 1.1	*/
2#
3# CDDL HEADER START
4#
5# The contents of this file are subject to the terms of the
6# Common Development and Distribution License, Version 1.0 only
7# (the "License").  You may not use this file except in compliance
8# with the License.
9#
10# You can obtain a copy of the license at usr/src/OPENSOLARIS.LICENSE
11# or http://www.opensolaris.org/os/licensing.
12# See the License for the specific language governing permissions
13# and limitations under the License.
14#
15# When distributing Covered Code, include this CDDL HEADER in each
16# file and include the License file at usr/src/OPENSOLARIS.LICENSE.
17# If applicable, add the following below this CDDL HEADER, with the
18# fields enclosed by brackets "[]" replaced with your own identifying
19# information: Portions Copyright [yyyy] [name of copyright owner]
20#
21# CDDL HEADER END
22#
23# Helvetica-Narrow
24name Hr
25internalname 17
26ligatures fi fl 0
27charset
28!	23	2	33
29$	46	3	36
30%	73	2	37
31&	55	2	38
32'	18	2	39
33(	27	3	40
34)	27	3	41
35*	32	2	42
36+	48	0	43
37,	23	1	44
38hy	27	0	45
39-	"
40.	23	0	46
41/	23	2	47
420	46	2	48
431	46	2	49
442	46	2	50
453	46	2	51
464	46	2	52
475	46	2	53
486	46	2	54
497	46	2	55
508	46	2	56
519	46	2	57
52:	23	0	58
53;	23	1	59
54=	48	0	61
55?	46	2	63
56A	55	2	65
57B	55	2	66
58C	59	2	67
59D	59	2	68
60E	55	2	69
61F	50	2	70
62G	64	2	71
63H	59	2	72
64I	23	2	73
65J	41	2	74
66K	55	2	75
67L	46	2	76
68M	68	2	77
69N	59	2	78
70O	64	2	79
71P	55	2	80
72Q	64	2	81
73R	59	2	82
74S	55	2	83
75T	50	2	84
76U	59	2	85
77V	55	2	86
78W	77	2	87
79X	55	2	88
80Y	55	2	89
81Z	50	2	90
82[	23	3	91
83]	23	3	93
84`	18	2	96
85a	46	0	97
86b	46	2	98
87c	41	0	99
88d	46	2	100
89e	46	0	101
90f	23	2	102
91g	46	1	103
92h	46	2	104
93i	18	2	105
94j	18	3	106
95k	41	2	107
96l	18	2	108
97m	68	0	109
98n	46	0	110
99o	46	0	111
100p	46	1	112
101q	46	1	113
102r	27	0	114
103s	41	0	115
104t	23	2	116
105u	46	0	117
106v	41	0	118
107w	59	0	119
108x	41	0	120
109y	41	1	121
110z	41	0	122
111ct	46	3	162
112fi	41	2	174
113fl	41	2	175
114dg	46	3	178
115bu	29	0	183
116de	27	2	202
117em	82	0	208
11814	75	2	1
11934	75	2	1
12012	75	2	1
121``	27	2	170
122''	27	2	186
123