1#
2# CDDL HEADER START
3#
4# The contents of this file are subject to the terms of the
5# Common Development and Distribution License, Version 1.0 only
6# (the "License").  You may not use this file except in compliance
7# with the License.
8#
9# You can obtain a copy of the license at usr/src/OPENSOLARIS.LICENSE
10# or http://www.opensolaris.org/os/licensing.
11# See the License for the specific language governing permissions
12# and limitations under the License.
13#
14# When distributing Covered Code, include this CDDL HEADER in each
15# file and include the License file at usr/src/OPENSOLARIS.LICENSE.
16# If applicable, add the following below this CDDL HEADER, with the
17# fields enclosed by brackets "[]" replaced with your own identifying
18# information: Portions Copyright [yyyy] [name of copyright owner]
19#
20# CDDL HEADER END
21#
22# University Copyright- Copyright (c) 1982, 1986, 1988
23# The Regents of the University of California
24# All Rights Reserved
25#
26# University Acknowledgment- Portions of this document are derived from
27# software developed by the University of California, Berkeley, and its
28# contributors.
29#
30#ident	"%Z%%M%	%I%	%E% SMI"	/* SVr4.0 1.1	*/
31# Times-Italic
32name I
33internalname 2
34ligatures fi fl 0
35charset
36!	33	2	33
37$	50	2	36
38%	83	2	37
39&	78	2	38
40'	33	2	39
41(	33	3	40
42)	33	3	41
43*	50	2	42
44+	68	0	43
45,	25	1	44
46hy	33	0	45
47-	"
48.	25	0	46
49/	28	2	47
500	50	2	48
511	50	2	49
522	50	2	50
533	50	2	51
544	50	2	52
555	50	2	53
566	50	2	54
577	50	2	55
588	50	2	56
599	50	2	57
60:	33	0	58
61;	33	1	59
62=	68	0	61
63?	50	2	63
64A	61	2	65
65B	61	2	66
66C	67	2	67
67D	72	2	68
68E	61	2	69
69F	61	2	70
70G	72	2	71
71H	72	2	72
72I	33	2	73
73J	44	2	74
74K	67	2	75
75L	56	2	76
76M	83	2	77
77N	67	2	78
78O	72	2	79
79P	61	2	80
80Q	72	3	81
81R	61	2	82
82S	50	2	83
83T	56	2	84
84U	72	2	85
85V	61	2	86
86W	83	2	87
87X	61	2	88
88Y	56	2	89
89Z	56	2	90
90[	39	3	91
91]	39	3	93
92`	33	2	96
93a	50	0	97
94b	50	2	98
95c	44	0	99
96d	50	2	100
97e	44	0	101
98f	28	3	102
99g	50	1	103
100h	50	2	104
101i	28	2	105
102j	28	3	106
103k	44	2	107
104l	28	2	108
105m	72	0	109
106n	50	0	110
107o	50	0	111
108p	50	1	112
109q	50	1	113
110r	39	0	114
111s	39	0	115
112t	28	0	116
113u	50	0	117
114v	44	0	118
115w	67	0	119
116x	44	0	120
117y	44	1	121
118z	39	0	122
119ct	50	3	162
120fi	50	3	174
121fl	50	3	175
122ff	50	2	1
123Fi	72	2	1
124Fl	72	2	1
125dg	50	2	178
126bu	35	0	183
127de	33	2	202
128em	89	0	208
12914	75	2	1
13034	75	2	1
13112	75	2	1
132sq	50	2	1
133``	56	2	170
134''	56	2	186
135