110G+ Ethernet Compliance Codes
2	0	10G Base-SR
3	1	10G Base-LR
4	2	10G Base-LRM
5	3	10G Base-ER
6Infiniband Compliance Codes
7	0	1X Copper Passive
8	1	1X Copper Active
9	2	1X LX
10	3	1X SX
11ESCON Compliance Codes
12	0	ESCON SMF, 1310nm Laser
13	1	ESCON MMF, 1310nm LED
14SONET Compliance Codes
15	0	OC-48, short reach
16	1	OC-48, intermediate reach
17	2	OC-48, long reach
18	3	ONET reach specifier bit 2
19	4	SONET reach specifier bit 1
20	5	OC-192, short reach
21	6	OC-3, short reach
22	7	OC-3, single mode, inter. reach
23	8	OC-3, single mode, long reach
24	9	OC-12, short reach
25	10	OC-12, single mode, inter. reach
26	11	OC-12, single mode, long reach
27Ethernet Compliance Codes
28	0	1000BASE-SX
29	1	1000BASE-LX
30	2	1000BASE-CX
31	3	1000BASE-T
32	4	100BASE-LX/LX10
33	5	100BASE-FX
34	6	BASE-BX10
35	7	BASE-PX
36Fibre Channel Link Lengths
37	0	medium distance (M)
38	1	long distance (L)
39	2	intermeddiate distance (I)
40	3	short distance (S)
41	4	very long distance (V)
42Fibre Channel Technology
43	0	Electrical inter-enclosure (EL)
44	1	Longwave laser (LC)
45	2	Shortwave laser, linear Rx (SA)
46	3	Longwave laser (LL)
47	4	Shortwave laser with OFC (SL)
48	5	Shortwave laser w/o OFC (SN)
49	6	Electrical intra-enclosure (EL)
50SFP+ Cable Technology
51	0	Passive Cable
52	1	Active Cable
53Fibre Channel Transmission Media
54	0	Single Mode (SM)
55	1	Multimode, 50um (M5, M5E)
56	2	Multimode, 62.5um (M6)
57	3	Video Coax (TV)
58	4	Miniature Coax (MI)
59	5	Twisted Pair (TP)
60	6	Twin Axial Pair (TW)
61Fibre Channel Speed
62	0	100 MBytes/sec
63	1	200 MBytes/sec
64	2	3200 MBytes/sec
65	3	400 MBytes/sec
66	4	1600 MBytes/sec
67	5	800 MBytes/sec
68	6	1200 MBytes/sec
69
70
71QSFP
72
7310G+ Ethernet Compliance Codes
74	0	40G Active Cable (XLPPI)
75	1	40GBASE-LR4
76	2	40GBASE-SR4
77	3	40GBASE-CR4
78	4	10GBASE-SR
79	5	10GBASE-LR
80	6	10GBASE-LRM
81SONET Compliance Codes
82	0	OC 48 short reach
83	1	OC 48, intermediate reach
84	2	OC 48, long reach
85SAS Compliance Codes
86	0	SAS 3.0 Gb/s
87	1	SAS 6.0 Gb/s
88	2	SAS 12.0 Gb/s
89	3	SAS 24.0 Gb/s
90Ethernet Compliance Codes
91	0	1000BASE-SX
92	1	1000BASE-LX
93	2	1000BASE-CX
94	3	1000BASE-T
95Fibre Channel Link Lengths
96	0	medium distance (M)
97	1	long distance (L)
98	2	intermeddiate distance (I)
99	3	short distance (S)
100	4	very long distance (V)
101Fibre Channel Technology
102	0	Electrical inter-enclosure (EL)
103	1	Longwave laser (LC)
104	2	Longwave laser (LL)
105	3	Shortwave laser with OFC (SL)
106	4	Shortwave laser w/o OFC (SN)
107	5	Electrical intra-enclosure (EL)
108Fibre Channel Transmission Media
109	0	Single Mode (SM)
110	1	Multimode, 50um (OM3)
111	2	Multimode, 50m (M5)
112	3	Multimode, 62.5um (M6)
113	4	Video Coax (TV)
114	5	Miniature Coax (MI)
115	6	Twisted Pair (TP)
116	7	Twin Axial Pair (TW)
117Fibre Channel Speed
118	0	100 MBytes/sec
119	1	200 MBytes/sec
120	2	3200 MBytes/sec
121	3	400 MBytes/sec
122	4	1600 MBytes/sec
123	5	800 MBytes/sec
124	6	1200 MBytes/sec
125Extended Module Codes
126	0	SDR
127	1	DDR
128	2	QDR
129	3	FDR
130	4	EDR
131