1# From: Thomas Dickey <dickey@clark.net> 04 Oct 1997
2# Updated: Özgür Kesim <kesim@math.fu-berlin.de> 02 Nov 1997
3# Updated: Marc Lehmann <schmorp@schmorp.de>, 17 Feb 2005
4# Updated: Marc Lehmann <schmorp@schmorp.de>, 04 Nov 2008: change init/reset sequences
5# Updated: Marc Lehmann <schmorp@schmorp.de>, 24 Nov 2014: implement cvvis as blinking cursor
6# Updated: Marc Lehmann <schmorp@schmorp.de>, 13 Dec 2014: removed superfluous 0 from sgr
7rxvt-unicode|rxvt-unicode terminal (X Window System),
8	am,
9	bce,
10	eo,
11	km,
12	msgr,
13	xenl,
14	hs,
15	cols#80,
16	it#8,
17	lines#24,
18	acsc=``aaffggjjkkllmmnnooppqqrrssttuuvvwwxxyyzz{{||}}~~-A.B+C\,D0EhFiG,
19	bel=^G,
20	blink=\E[5m,
21	bold=\E[1m,
22	clear=\E[H\E[2J,
23	civis=\E[?25l,
24	cnorm=\E[?12l\E[?25h,
25	cvvis=\E[?12;25h,
26	cr=^M,
27	csr=\E[%i%p1%d;%p2%dr,
28	cub=\E[%p1%dD,
29	cub1=^H,
30	cud=\E[%p1%dB,
31	cud1=^J,
32	cuf=\E[%p1%dC,
33	cuf1=\E[C,
34	cup=\E[%i%p1%d;%p2%dH,
35	cuu=\E[%p1%dA,
36	cuu1=\E[A,
37	dch=\E[%p1%dP,
38	dch1=\E[P,
39	dl=\E[%p1%dM,
40	dl1=\E[M,
41	ed=\E[J,
42	el=\E[K,
43	el1=\E[1K,
44	flash=\E[?5h$<20/>\E[?5l,
45	home=\E[H,
46	hpa=\E[%i%p1%dG,
47	ht=^I,
48	hts=\EH,
49	ich=\E[%p1%d@,
50	ich1=\E[@,
51	il=\E[%p1%dL,
52	il1=\E[L,
53	ind=^J,
54	is1=\E[\041p,
55	is2=\E[r\E[m\E[2J\E[?7;25h\E[?1;3;4;5;6;9;66;1000;1001;1049l\E[4l,
56	kDC=\E[3$,
57	kDC5=\E[3\^,
58	kDC6=\E[3@,
59	kDN=\E[b,
60	kDN5=\EOb,
61	kIC=\E[2$,
62	kIC5=\E[2\^,
63	kIC6=\E[2@,
64	kEND=\E[8$,
65	kEND5=\E[8\^,
66	kEND6=\E[8@,
67	kFND=\E[1$,
68	kFND5=\E[1\^,
69	kFND6=\E[1@,
70	kHOM=\E[7$,
71	kHOM5=\E[7\^,
72	kHOM6=\E[7@,
73	kLFT=\E[d,
74	kLFT5=\EOd,
75	kNXT=\E[6$,
76	kNXT5=\E[6\^,
77	kNXT6=\E[6@,
78	kPRV=\E[5$,
79	kPRV5=\E[5\^,
80	kPRV6=\E[5@,
81	kRIT=\E[c,
82	kRIT5=\EOc,
83	kUP=\E[a,
84	kUP5=\EOa,
85	kbs=\177,
86	ka1=\EOw,
87	ka3=\EOy,
88	kb2=\EOu,
89	kc1=\EOq,
90	kc3=\EOs,
91	kcbt=\E[Z,
92	kcub1=\E[D,
93	kcud1=\E[B,
94	kcuf1=\E[C,
95	kcuu1=\E[A,
96	kdch1=\E[3~,
97	kel=\E[8\^,
98	kend=\E[8~,
99	kent=\EOM,
100	kf1=\E[11~,
101	kf10=\E[21~,
102	kf11=\E[23~,
103	kf12=\E[24~,
104	kf13=\E[25~,
105	kf14=\E[26~,
106	kf15=\E[28~,
107	kf16=\E[29~,
108	kf17=\E[31~,
109	kf18=\E[32~,
110	kf19=\E[33~,
111	kf2=\E[12~,
112	kf20=\E[34~,
113	kf3=\E[13~,
114	kf4=\E[14~,
115	kf5=\E[15~,
116	kf6=\E[17~,
117	kf7=\E[18~,
118	kf8=\E[19~,
119	kf9=\E[20~,
120	kfnd=\E[1~,
121	khome=\E[7~,
122	kich1=\E[2~,
123	kmous=\E[M,
124	knp=\E[6~,
125	kpp=\E[5~,
126	kslt=\E[4~,
127	rc=\E8,
128	rev=\E[7m,
129	ri=\EM,
130	rmso=\E[27m,
131	rmul=\E[24m,
132	rs1=\Ec,
133	rs2=\E[r\E[m\E[?7;25h\E[?1;3;4;5;6;9;66;1000;1001;1049l\E[4l,
134	sgr0=\E[m\E(B,
135	enacs=,
136	smacs=\E(0,
137	rmacs=\E(B,
138	smso=\E[7m,
139	smul=\E[4m,
140	tbc=\E[3g,
141	vpa=\E[%i%p1%dd,
142	colors#88,
143	pairs#7744,
144	btns#5,
145	lm#0,
146	ccc,
147	npc,
148	mc5i,
149	ncv#0,
150	mir,
151	xon,
152	bw,
153	ech=\E[%p1%dX,
154	mc0=\E[i,
155	mc4=\E[4i,
156	mc5=\E[5i,
157	sitm=\E[3m,
158	ritm=\E[23m,
159	smam=\E[?7h,
160	rmam=\E[?7l,
161	smir=\E[4h,
162	rmir=\E[4l,
163	smcup=\E[?1049h,
164	rmcup=\E[r\E[?1049l,
165	smkx=\E=,
166	rmkx=\E>,
167	indn=\E[%p1%dS,
168	rin=\E[%p1%dT,
169	sgr=\E[%?%p6%t;1%;%?%p2%t;4%;%?%p1%p3%|%t;7%;%?%p4%t;5%;%?%p7%t;8%;m%?%p9%t\E(0%e\E(B%;,
170	op=\E[39;49m,
171	setaf=\E[38;5;%p1%dm,
172	setab=\E[48;5;%p1%dm,
173	setf=%?%p1%{7}%>%t\E[38;5;%p1%dm%e\E[3%?%p1%{1}%=%t4%e%p1%{3}%=%t6%e%p1%{4}%=%t1%e%p1%{6}%=%t3%e%p1%d%;m%;,
174	setb=%?%p1%{7}%>%t\E[48;5;%p1%dm%e\E[4%?%p1%{1}%=%t4%e%p1%{3}%=%t6%e%p1%{4}%=%t1%e%p1%{6}%=%t3%e%p1%d%;m%;,
175	initc=\E]4;%p1%d;rgb\:%p2%{65535}%*%{1000}%/%4.4X/%p3%{65535}%*%{1000}%/%4.4X/%p4%{65535}%*%{1000}%/%4.4X\E\\,
176	sc=\E7,
177	s0ds=\E(B,
178	s1ds=\E(0,
179	s2ds=\E*B,
180	s3ds=\E+B,
181	u6=\E[%i%d;%dR,
182	u7=\E[6n,
183	u8=\E[?1;2c,
184	u9=\E[c,
185	tsl=\E]2;,
186	fsl=\007,
187	dsl=\E]2;\007,
188
189rxvt-unicode-256color|rxvt-unicode terminal with 256 colors (X Window System),
190	colors#256,
191	pairs#32767,
192	use=rxvt-unicode,
193