xref: /illumos-gate/usr/src/cmd/units/unittab (revision 7c478bd9)
1/
2/ Copyright 2002 Sun Microsystems, Inc.  All rights reserved.
3/ Use is subject to license terms.
4/
5/ Copyright (c) 1980 Regents of the University of California.
6/ All rights reserved.  The Berkeley Software License Agreement
7/ specifies the terms and conditions for redistribution.
8/
9
10/ ident	"%Z%%M%	%I%	%E% SMI"
11/ dimensions
12m			*a*
13kg			*b*
14sec			*c*
15coul			*d*
16candela			*e*
17dollar			*f*
18radian			*g*
19bit			*h*
20erlang			*i*
21degC			*j*
22
23/ Authoritative places to get updated values:
24/    http://physics.nist.gov/cuu/
25/    http://www.npl.co.uk/npl/reference/index.html
26/ Less authoritative but very useful for non-SI units is
27/    http://www.ex.ac.uk/cimt/dictunit/dictunit.htm
28
29/ constants
30
31fuzz			1
32pi			3.14159265358979323846 fuzz
33/ speed of light in a vacuum
34c			2.99792458+8 m/sec
35/ standard acceleration due to gravity
36g			9.80665 m/sec2
37/ Astronomical Unit
38au			1.4959787069+11 m fuzz
39/ Avagadro's number
40mole			6.022137+23 fuzz
41/ charge on an electron
42e			1.6021773-19 coul fuzz
43/ covert mass to energy (e.g., you have: kilogram energy  you want: megaton tnt)
44energy			c2
45/ convert mass to weight (e.g., use "lb-force" to get a pound of force)
46force			g
47/ density of mercury expressed as weight/volume)
48mercury			1.33322+5 kg/m2-sec2
49hg			mercury
50
51/ dimensionless
52
53degree			1|180 pi-radian
54circle			2 pi-radian
55turn			2 pi-radian
56grade			.9 degree
57arcdeg			1 degree
58arcmin			1|60 arcdeg
59ccs			1|36 erlang
60arcsec			1|60 arcmin
61
62steradian		radian2
63sphere			4 pi-steradian
64sr			steradian
65
66/ Time
67
68second			sec
69s			sec
70minute			60 sec
71min			minute
72hour			60 min
73hr			hour
74day			24 hr
75da			day
76week			7 day
77/ Mean tropical year in the year 2000.  This decreases by .00000615 per century.
78year			365.2421896698 day fuzz
79yr			year
80month			1|12 year
81ms			millisec
82us			microsec
83
84/ Mass
85
86gram			millikg
87gm			gram
88mg			milligram
89metricton		kilokg
90
91/ Avoirdupois
92
93lb			.45359237 kg
94lbf			lb g
95ounce			1|16 lb
96oz			ounce
97dram			1|16 oz
98dr			dram
99grain			1|7000 lb
100gr			grain
101shortton		2000 lb
102ton			shortton
103longton			2240 lb
104
105/ Apothecary
106
107scruple			20 grain
108apdram			60 grain
109apounce			480 grain
110appound			5760 grain
111
112/ Length
113
114meter			m
115metre			m
116cm			centimeter
117mm			millimeter
118km			kilometer
119nm			nanometer
120micron			micrometer
121angstrom		decinanometer
122
123inch			2.54 cm
124in			inch
125foot			12 in
126feet			foot
127ft			foot
128yard			3 ft
129yd			yard
130rod			5.5 yd
131rd			rod
132mile			5280 ft
133mi			mile
134
135british			1200|3937 m/ft
136nmile			1852m
137
138acre			4840 yd2
139
140cc			cm3
141liter			kilocc
142litre			liter
143ml			milliliter
144
145/ US Liquid
146
147gallon			231 in3
148imperial		1.20095
149gal			gallon
150quart			1|4 gal
151qt			quart
152pint			1|2 qt
153pt			pint
154
155floz			1|16 pt
156fldr			1|8 floz
157
158/ US Dry
159
160dry			268.8025 in3/gallon
161peck			8 dry-quart
162pk			peck
163bushel			4 peck
164bu			bushel
165
166/ British
167
168brgallon		4.54609 litre
169brquart			1|4 brgallon
170brpint			1|2 brquart
171brgill			1|4 brpint
172brfloz			1|20 brpint
173brpeck			9.09218 litre
174brbushel		4 brpeck
175
176/ Energy Work
177
178newton			kg-m/sec2
179nt			newton
180joule			nt-m
181/ There are 5 different small calories.  The one used here is the "IT
182/ calorie".  The "USA calorie" or "thermochemical calorie" is 4.184 joule
183/ (exact).  The "calorie at 15 deg C" is 4.1855 joule fuzz.  The "calorie
184/ at 20 deg C" is 4.1819 joule fuzz.  The "mean calorie" is 4.19002 joule
185/ fuzz.  The large Calorie is a thousand of (one of) these calories.
186cal			4.1868 joule
187
188/ Electrical
189
190coulomb			coul
191ampere			coul/sec
192amp			ampere
193watt			joule/sec
194volt			watt/amp
195ohm			volt/amp
196mho			/ohm
197farad			coul/volt
198henry			sec2/farad
199weber			volt-sec
200
201/ Light & Radiation
202
203cd			candela
204lumen			cd sr
205lux			cd sr/m2
206/ actual radiation dose
207gray			joule/kg
208/ effective radiation dose
209sievert			joule/kg
210
211/ Temperature
212
213kelvin			degC
214rankine			5|9 kelvin
215degF			rankine
216/ note that degF and degC are suitable for converting temperature intervals,
217/ but not actual temperatures on the Fahrenheit and Celsius scales.
218
219/ Money
220/ epoch May 22, 1998
221/ floating rates from Los Angeles Times
222/ fixed rates from http://dylee.keel.econ.ship.edu/intntl/intfin/currencies.htm
223/ Currencies pegged by the country to another currency are shown exactly
224/ (of course, they are still subject to change).  Others are shown as "fuzz".
225
226$			dollar
227argentinapeso		1.0000 $
228australiadollar		0.6297 $   fuzz
229brazilreal		0.8705 $   fuzz
230britainpound		1.6327 $   fuzz
231canadadollar		0.9899 $   fuzz
232chilepeso		0.002204 $ fuzz
233chinayuanrenminbi	0.1208 $   fuzz
234colombiapeso		0.000719 $ fuzz
235czechkoruna		0.0308 $   fuzz
236denmarkkrone		1.491 $    fuzz
237dominicanrepublicpeso	0.0664 $   fuzz
238equadorsucre		0.000196 $ fuzz
239egyptpound		0.2927 $   fuzz
240hongkongdollar		1|7.73 $
241hungaryforint		1|211.02 $ fuzz
242indiarupee		0.0247 $   fuzz
243indonesiarupiah		1|11050 $  fuzz
244iranrial		0.000333 $ fuzz
245iraqdinar		1|.3109 $
246israelnewshekel		0.2743 $   fuzz
247israelshekel		.001 israelnewshekel
248israelpound		.1 israelshekel
249japanyen		0.007419 $ fuzz
250jordandinar		1.4134 $   fuzz
251lebanonpound		1|1519.5 $ fuzz
252malaysiaringgit		0.2654 $   fuzz
253malaysiadollar		malaysiaringgit
254mexicopeso		0.115781 $ fuzz
255newzealanddollar	0.5338 $   fuzz
256norwaykrone		0.1342 $   fuzz
257pakistanrupee		0.0229 $   fuzz
258perusol			0.3532 $   fuzz
259perunewsol		perusol
260philippinespeso		0.0258 $   fuzz
261polandnewzloty		0.2882 $   fuzz
262russiaruble		0.1624 $   fuzz
263saudiarabiariyal	0.2667 $   fuzz
264singaporedollar		0.6109 $   fuzz
265slovakiakoruna		0.0293 $   fuzz
266southafricarand		0.1968 $   fuzz
267southkoreawon		0.00072 $  fuzz
268swedenkrona		0.1302 $   fuzz
269switzerlandfranc	0.6841 $   fuzz
270taiwannewdollar		0.0298 $   fuzz
271thailandbaht		0.02541 $  fuzz
272turkeylira		1|253780 $ fuzz
273uaedirham		0.2724 $   fuzz
274uruguaypeso		0.0966 $   fuzz
275venezuelabolivar	1|535.5 $  fuzz
276
277/ The euro and currencies tied to it.
278/ See http://www.x-rates.com/faq_euro.html
279/ or http://europa.eu.int/euro/html/entry.html
280/ euro to $ as of 16 Jan 2002.
281euro			0.8834 $ fuzz
282austriaschilling	1|13.7603 euro
283belgiumfranc		1|40.3399 euro
284finlandmarkka		1|5.94573 euro
285francefranc		1|6.55957 euro
286germanymark		1|1.95583 euro
287greecedrachma		1|340.750 euro
288irelandpound		1|.787564 euro
289italylira		1|1936.27 euro
290luxembourgfranc		1|40.3399 euro
291netherlandsguilder	1|2.20371 euro
292portugalescudo		1|200.482 euro
293spainpeseta		1|166.386 euro
294
295mark			germanymark
296bolivar			venezuelabolivar
297peseta			spainpeseta
298rand			southafricarand
299escudo			portugalescudo
300sol			perusol
301guilder			netherlandsguilder
302peso			mexicopeso
303yen			japanyen
304lira			italylira
305dinar			iraqdinar
306rial			iranrial
307rupee			indiarupee
308drachma			greecedrachma
309franc			francefranc
310markka			finlandmarkka
311sucre			equadorsucre
312pound			britainpound
313poundsterling		britainpound
314/ cruzeiro		brazilcruzeiro
315
316/ PDP-11
317
318baud			bit/sec
319byte			8 bit
320word			2 byte
321block			512 byte
322K			1024 word
323tc			578 block
324rktrack			12 block
325rkcylinder		2 rktrack
326rk			203 rkcylinder
327rptrack			10 block
328rpcylinder		20 rptracks
329rp			406 rpcylinder
330rftrack			8 block
331rfshoe			8 rftrack
332rfdisk			16 rfshoe
333rf			2 rfdisk
334
335/ Trivia
336
337%			1|100
338admiraltyknot		6080 ft/hr
339apostilb		cd/pi-m2
340are			1+2 m2
341arpentcan		27.52 mi
342arpentlin		191.835 ft
343astronomicalunit	au
344atmosphere		1.01325+5 nt/m2
345atm			atmosphere
346atomicmassunit		gm/mole
347amu			atomicmassunit
348bag			94 lb
349bakersdozen		13
350bar			1+5 nt/m2
351barie			1-1 nt/m2
352barleycorn		1|3 in
353barn			1-28 m2
354barrel			42 gal
355barye			1-1 nt/m2
356/ radiation activity
357becquerel		/sec
358bev			1+9 e-volt
359biot			10 amp
360blondel			cd/pi-m2
361boardfoot		144 in3
362bolt			40 yd
363boltzmann		1.38066-23 joule/degC fuzz
364k			boltzmann
365bottommeasure		1|40 in
366britishthermalunit	cal lb-degF/gm-degC
367btu			britishthermalunit
368refrigeration		12000 btu/ton-hour
369buck			dollar
370cable			720 ft
371caliber			1-2 in
372calorie			cal
373carat			205 mg
374cent			centidollar
375cental			100 lb
376centesimalminute	1-2 grade
377centesimalsecond	1-4 grade
378century			100 year
379cfs			ft3/sec
380chain			66 ft
381circularinch		1|4 pi-in2
382circularmil		1-6|4 pi-in2
383clusec			1-8 mm-hg m3/s
384coomb			4 bu
385cord			128 ft3
386cordfoot		cord
387crith			9.06-2 gm
388cubit			18 in
389cup			1|2 pt
390curie			3.7+10 /sec
391dalton			amu
392decade			10 yr
393dioptre			/m
394displacementton		35 ft3
395doppelzentner		100 kg
396dozen			12
397drop			.03 cm3
398dyne			cm-gm/sec2
399electronvolt		e-volt
400ell			45 in
401engineerschain		100 ft
402engineerslink		100|100 ft
403equivalentfootcandle	lumen/pi-ft2
404equivalentlux	lumen/pi-m2
405equivalentphot		cd/pi-cm2
406erg			cm2-gm/sec2
407ev			e-volt
408faraday			9.652+4 coul
409fathom			6 ft
410fermi			1-15 m
411fifth			4|5 qt
412fin			5 dollar
413finger			7|8 in
414firkin			9 gal
415footcandle		lumen/ft2
416footlambert		cd/pi-ft2
417fortnight		14 da
418franklin		3.33564-10 coul
419frigorie		kilocal
420furlong			220 yd
421/ Universal Gravitational Constant
422G			6.673-11 m3/kg-sec2 fuzz
423galileo			1-2 m/sec2
424gamma			1-9 weber/m2
425gauss			1-4 weber/m2
426geodeticfoot		british-ft
427geographicalmile	1852 m
428gilbert			7.95775-1 amp
429gill			1|4 pt
430gross			144
431gunterschain		22 yd
432hand			4 in
433/ Planck's constant
434hbar			1.054573-34 joule-sec fuzz
435h			2 pi hbar
436hectare			1+4 m2
437hefnercandle		.92 cd
438hertz			/sec
439hogshead		2 barrel
440hd			hogshead
441homestead		1|4 mi2
442horsepower		550 ft-lb-g/sec
443hp			horsepower
444hyl			gm force sec2/m
445hz			/sec
446imaginarycubicfoot	1.4 ft3
447/ radio intensity
448jansky			1-26 watt/m2-hz
449jeroboam		4|5 gal
450karat			1|24
451kcal			kilocal
452kcalorie		kilocal
453kev			1+3 e-volt
454key			kg
455khz			1+3 /sec
456kilderkin		18 gal
457knot			nmile/hr
458lambert			cd/pi-cm2
459langley			cal/cm2
460last			80 bu
461league			3 mi
462lightyear		c-yr
463line			1|12 in
464link			66|100 ft
465longhundredweight	112 lb
466longquarter		28 lb
467lusec			1-6 mm-hg m3/s
468mach			331.46 m/sec
469magnum			2 qt
470marineleague		3 nmile
471maxwell			1-8 weber
472metriccarat		200 mg
473mev			1+6 e-volt
474mgd			megagal/day
475mh			millihenry
476mhz			1+6 /sec
477mil			1-3 in
478millenium		1000 year
479minersinch		1.5 ft3/min
480minim			1|60 fldr
481mo			month
482mpg			mile/gal
483mph			mile/hr
484nail			1|16 yd
485nauticalmile		nmile
486nit			cd/m2
487noggin			1|8 qt
488nox			1-3 lux
489ns			nanosec
490oersted			2.5+2 pi-amp/m
491oe			oersted
492pace			36 in
493palm			3 in
494parasang		3.5 mi
495parsec			au-radian/arcsec
496pascal			nt/m2
497pc			parsec
498pennyweight		1|20 oz
499percent			%
500perch			rd
501pf			picofarad
502phot			lumen/cm2
503pica			1|6 in
504pieze			1+3 nt/m2
505pipe			4 barrel
506point			1|72 in
507poise			gm/cm-sec
508pole			rd
509poundal			ft-lb/sec2
510pdl			poundal
511proof			1|200
512psi			lb-g/in2
513quarter			9 in
514quartersection		1|4 mi2
515quintal			100 kg
516quire			25
517/ actual radiation dose
518rad			1-2 gray
519ream			500
520registerton		100 ft3
521rehoboam		156 floz
522/ effective radiation dose
523rem			1-2 sievert
524rhe			10 m2/nt-sec
525/ ionization power of radiation
526rontgen			2.58-4 coul/kg
527roentgen		rontgen
528rood			1.21+3 yd2
529rope			20 ft
530rutherford		1+6 /sec
531/ This is the rydberg energy (ionization energy of hydrogen assuming infinite
532/ mass nucleus).  To get the "rydberg constant", use rydberg/h-c
533rydberg			13.605698 ev fuzz
534sabin			1 ft2
535sack			3 bu
536seam			8 bu
537section			mi2
538shippington		40 ft3
539shorthundredweight	100 lb
540shortquarter		25 lb
541siemens			/ohm
542sigma			microsec
543skein			120 yd
544skot			1-3 apostilb
545slug			lb-g-sec2/ft
546span			9 in
547spat			4 pi sr
548spindle			14400 yd
549square			100 ft2
550stere			m3
551sthene			1+3 nt
552stilb			cd/cm2
553stoke			1-4 m2/sec
554stone			14 lb
555strike			2 bu
556surveyfoot		british-ft
557surveyorschain		66 ft
558surveyorslink		66|100 ft
559tablespoon		4 fldr
560teaspoon		4|3 fldr
561tesla			weber/m2
562therm			1+5 btu
563thermie			1+6 cal
564timberfoot		ft3
565tnt			4.6+6 m2/sec2
566tonne			1+6 gm
567torr			mm hg
568township		36 mi2
569tun			8 barrel
570water			.22491|2.54 kg/m2-sec2
571wey			40 bu
572weymass			252 lb
573Xunit			1.00202-13m
574